Product description
BECHEM Avantin 361 I
Water miscible coolant concentrate
Examples of Application
- General cutting operations
- Automotive and supplier industry
Material
- Cast iron alloys
- Steel alloys
- Aluminium alloys
Properties
- Excellent surface qualities
- Good foam control
Characteristic data: Mineral oil content: approx. 54 %
Approvals/References: Meets TRGS 611
Specification & Characteristics
| Property | Unit | Value | Ref. / Method |
|---|---|---|---|
| Characteristics concentrate: yellow brown fluid | - | ||
| Kin. viscosity at 20 °C | mm²/s | 80 | AA_003-133 acc. to DIN 51562 |
| Density at 20 °C | g/cm³ | 0,94 | AA 003-9 acc to DIN 51757 |
| Characteristics emulsion: milky | - | ||
| pH value 5% | - | 9,1 | AA_003-33 acc. to DIN 51369 |
| Corrosion protection limit | weight% | 5 | AA 003-35 acc. to DIN51360-2 |
| Refractometer value (Factor) | - | 1,05 | AA_003-24 |
Recommended service concentration
General cutting operations: 5 – 8 %
Difficult cutting operations: 8 – 15 %